Mandar Bhandari
batsman
Full name: | Mandar Bhandari |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 2 | 4 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 2 | 4 |
Innings | 4 | 4 |
Not outs | 0 | 0 |
Runs | 85 | 47 |
Balls Faced | 138 | 77 |
Avg | 21.25 | 11.75 |
SR | 61.59 | 61.03 |
Fours | 12 | 1 |
Fifties | 1 | 0 |
Sixies | 0 | 2 |
Highest | 54 | 29 |
Hundreds | 0 | 0 |
Get detailed information about Bhandari, Mandar cricketer: biography, stats, averages, photos, etc.