Mahendra Singh Dhoni
wicket keeper
Full name: | Mahendra Singh Dhoni |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Date of Birth (Age): | July 7, 1981 (41) |
Zodiac Sign: | Cancer |
Height: | 175 cm |
Hometown: | Ranchi, Jharkhand, India |
Jersey Number: | 7 |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 90 | 350 | 98 | 131 | 423 | 377 |
Innings | 7 | 2 | 0 | 9 | 4 | 1 |
Overs | 16.0 | 6.0 | 0 | 21.0 | 10.3 | 2.0 |
Balls | - | - | - | - | - | - |
Maidens | 1 | 0 | 0 | 2 | 0 | 0 |
Runs | 67 | 31 | 0 | 87 | 53 | 25 |
Wickets | 0 | 1 | 0 | 0 | 2 | 0 |
Avg | 0 | 31 | 0 | 0 | 26.5 | 0 |
SR | 0 | 36 | 0 | 0 | 31.5 | 0 |
Eco | 4.18 | 5.16 | 0 | 4.14 | 5.04 | 12.5 |
BB | 0 | 1 | 0 | 0 | 1 | 0 |
4w | 0 | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 90 | 350 | 98 | 131 | 423 | 377 |
Innings | 144 | 297 | 85 | 210 | 364 | 331 |
Not outs | 16 | 84 | 42 | 19 | 99 | 139 |
Runs | 4876 | 10773 | 1617 | 7054 | 13353 | 7271 |
Balls Faced | 8249 | 12303 | 1282 | 11145 | 0 | 5406 |
Avg | 38.09 | 50.57 | 37.6 | 36.93 | 50.38 | 37.86 |
SR | 59.11 | 87.56 | 126.13 | 63.29 | 0 | 134.49 |
Fours | 544 | 826 | 116 | 862 | 0 | 503 |
Fifties | 33 | 73 | 2 | 47 | 87 | 28 |
Sixies | 78 | 229 | 52 | 106 | 0 | 325 |
Highest | 224 | 183 | 56 | 224 | 183 | 84 |
Hundreds | 6 | 10 | 0 | 9 | 17 | 0 |
Get detailed information about Dhoni, MS cricketer: biography, stats, averages, photos, etc.