Scott Christopher Kuggeleijn
all rounder
Full name: | Scott Christopher Kuggeleijn |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 2 | 18 | 96 | 98 | 144 |
Innings | 2 | 2 | 17 | 170 | 96 | 140 |
Overs | 27.0 | 14.0 | 53.5 | 2612.4 | 788.2 | 460.5 |
Balls | - | - | - | - | - | - |
Maidens | 1 | 2 | 0 | 447 | 48 | 7 |
Runs | 161 | 58 | 471 | 9703 | 4404 | 3964 |
Wickets | 4 | 5 | 16 | 303 | 146 | 147 |
Avg | 40.25 | 11.6 | 29.43 | 32.02 | 30.16 | 26.96 |
SR | 40.5 | 16.8 | 20.18 | 51.73 | 32.39 | 18.8 |
Eco | 5.96 | 4.14 | 8.74 | 3.71 | 5.58 | 8.6 |
BB | 4 | 3 | 3 | 9 | 5 | 4 |
4w | 0 | 0 | 0 | 10 | 5 | 3 |
5w | 0 | 0 | 0 | 10 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 1 | 2 | 18 | 96 | 98 | 144 |
Innings | 2 | 1 | 8 | 149 | 76 | 88 |
Not outs | 0 | 1 | 4 | 25 | 17 | 40 |
Runs | 22 | 11 | 79 | 3394 | 1123 | 839 |
Balls Faced | 42 | 6 | 37 | 5826 | 1276 | 639 |
Avg | 11 | 0 | 19.75 | 27.37 | 19.03 | 17.47 |
SR | 52.38 | 183.33 | 213.51 | 58.25 | 88 | 131.29 |
Fours | 2 | 1 | 5 | 357 | 84 | 48 |
Fifties | 0 | 0 | 0 | 17 | 3 | 0 |
Sixies | 1 | 0 | 7 | 80 | 40 | 38 |
Highest | 20 | 11 | 35 | 142 | 85 | 41 |
Hundreds | 0 | 0 | 0 | 4 | 0 | 0 |
Get detailed information about Kuggeleijn, Scott cricketer: biography, stats, averages, photos, etc.