Laura Wolvaardt
batsman
Full name: | Laura Wolvaardt |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 86 | 56 | 77 |
Innings | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 86 | 56 | 77 |
Innings | 2 | 85 | 52 | 71 |
Not outs | 0 | 10 | 14 | 12 |
Runs | 32 | 3421 | 1236 | 1605 |
Balls Faced | 88 | 4979 | 1115 | 1430 |
Avg | 16 | 45.61 | 32.52 | 27.2 |
SR | 36.36 | 68.7 | 110.85 | 112.23 |
Fours | 3 | 386 | 140 | 169 |
Fifties | 0 | 30 | 8 | 9 |
Sixies | 0 | 3 | 15 | 23 |
Highest | 16 | 149 | 72 | 75 |
Hundreds | 0 | 4 | 0 | 0 |
Get detailed information about Wolvaardt, Laura cricketer: biography, stats, averages, photos, etc.