Katherine Speed
batsman
Full name: | Katherine Speed |
Nationality: | England |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 4 |
Innings | 2 |
Overs | 2.0 |
Balls | - |
Maidens | 0 |
Runs | 14 |
Wickets | 1 |
Avg | 14 |
SR | 12 |
Eco | 7 |
BB | 1 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 4 |
Innings | 4 |
Not outs | 1 |
Runs | 47 |
Balls Faced | 82 |
Avg | 15.66 |
SR | 57.31 |
Fours | 2 |
Fifties | 0 |
Sixies | 0 |
Highest | 20 |
Hundreds | 0 |
Get detailed information about Speed, Katherine cricketer: biography, stats, averages, photos, etc.