CSA 4-Day Series Division 1
Tuskers vs Titans
CSA 4-Day Series Division 1
TUS
TIT
Western Province vs Titans
CSA 4-Day Series Division 1
WEP
TIT
batsman
| Full name: | Joshua van Heerden |
| Nationality: | South africa |
| Batting style: | right handed batsman |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 10 | 25 | 23 | 23 |
| Innings | 2 | 3 | 0 | 2 |
| Overs | 7.0 | 16.0 | 0 | 7.0 |
| Balls | - | - | - | - |
| Maidens | 0 | 1 | 0 | 0 |
| Runs | 58 | 62 | 0 | 58 |
| Wickets | 4 | 0 | 0 | 4 |
| Avg | 14.5 | 0 | 0 | 14.5 |
| SR | 10.5 | 0 | 0 | 10.5 |
| Eco | 8.28 | 3.87 | 0 | 8.28 |
| BB | 2 | 0 | 0 | 2 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
| League | T20i | First class | List a | T20 |
|---|---|---|---|---|
| Matches | 10 | 25 | 23 | 23 |
| Innings | 9 | 44 | 22 | 22 |
| Not outs | 3 | 4 | 4 | 5 |
| Runs | 271 | 1385 | 874 | 562 |
| Balls Faced | 225 | 2580 | 1092 | 489 |
| Avg | 45.16 | 34.62 | 48.55 | 33.05 |
| SR | 120.44 | 53.68 | 80.03 | 114.92 |
| Fours | 36 | 185 | 69 | 64 |
| Fifties | 1 | 7 | 3 | 3 |
| Sixies | 2 | 5 | 11 | 8 |
| Highest | 53 | 163 | 147 | 75 |
| Hundreds | 0 | 1 | 3 | 0 |
CSA 4-Day Series Division 1
TUS
TIT
CSA 4-Day Series Division 1
WEP
TIT
List-A CSA One Day Cup Division 1
TIT
ROC
List-A CSA One Day Cup Division 1
DOL
TIT
List-A CSA One Day Cup Division 1
TIT
WEP
List-A CSA One Day Cup Division 1
TIT
KWNI
List-A CSA One Day Cup Division 1
LIO
TIT
List-A CSA One Day Cup Division 1
WARR
TIT
List-A CSA One Day Cup Division 1
TIT
NOW