Dewald Brevis
all rounder
Full name: | Dewald Brevis |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 4 | 11 | 47 |
Innings | 0 | 3 | 6 | 18 |
Overs | 0 | 13.0 | 24.0 | 42.3 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 59 | 152 | 318 |
Wickets | 0 | 0 | 2 | 14 |
Avg | 0 | 0 | 76 | 22.71 |
SR | 0 | 0 | 72 | 18.21 |
Eco | 0 | 4.53 | 6.33 | 7.48 |
BB | 0 | 0 | 1 | 2 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 4 | 11 | 47 |
Innings | 2 | 7 | 11 | 44 |
Not outs | 0 | 0 | 2 | 3 |
Runs | 5 | 179 | 332 | 1060 |
Balls Faced | 7 | 233 | 331 | 751 |
Avg | 2.5 | 25.57 | 36.88 | 25.85 |
SR | 71.42 | 76.82 | 100.3 | 141.14 |
Fours | 0 | 28 | 35 | 71 |
Fifties | 0 | 1 | 2 | 2 |
Sixies | 0 | 1 | 14 | 73 |
Highest | 5 | 56 | 98 | 162 |
Hundreds | 0 | 0 | 0 | 1 |
Get detailed information about Brevis, Dewald cricketer: biography, stats, averages, photos, etc.