Joshua Da Silva
wicket keeper
Full name: | Joshua Da Silva |
Nationality: | Trinidad and Tobago |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 24 | 2 | 56 | 19 | 19 |
Innings | 0 | 0 | 1 | 0 | 0 |
Overs | 0 | 0 | 1.4 | 0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 1 | 0 | 0 |
Runs | 0 | 0 | 1 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0.6 | 0 | 0 |
BB | 0 | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 24 | 2 | 56 | 19 | 19 |
Innings | 41 | 2 | 96 | 19 | 14 |
Not outs | 7 | 0 | 14 | 2 | 1 |
Runs | 882 | 14 | 2712 | 586 | 339 |
Balls Faced | 2342 | 35 | 5957 | 795 | 319 |
Avg | 25.94 | 7 | 33.07 | 34.47 | 26.07 |
SR | 37.66 | 40 | 45.52 | 73.71 | 106.27 |
Fours | 95 | 1 | 310 | 58 | 30 |
Fifties | 3 | 0 | 13 | 3 | 2 |
Sixies | 2 | 0 | 13 | 5 | 7 |
Highest | 100 | 9 | 136 | 103 | 59 |
Hundreds | 1 | 0 | 3 | 1 | 0 |
Get detailed information about Da Silva, Joshua cricketer: biography, stats, averages, photos, etc.