Jasprit Jasbirsingh Bumrah
bowler
Full name: | Jasprit Jasbirsingh Bumrah |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm fast |
Date of Birth (Age): | December 6, 1993 (29) |
Zodiac Sign: | Sagittarius |
Height: | 175 cm |
Hometown: | Ahmedabad, Gujarat, India |
Jersey Number: | 93 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm Fast |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 30 | 78 | 62 | 58 | 103 | 212 |
Innings | 58 | 77 | 61 | 104 | 102 | 211 |
Overs | 1044.4 | 671.3 | 221.5 | 1922.2 | 897.2 | 791.0 |
Balls | - | - | - | - | - | - |
Maidens | 254 | 48 | 10 | 498 | 67 | 19 |
Runs | 2815 | 3136 | 1455 | 5179 | 4037 | 5555 |
Wickets | 128 | 129 | 74 | 220 | 181 | 260 |
Avg | 21.99 | 24.31 | 19.66 | 23.54 | 22.3 | 21.36 |
SR | 48.96 | 31.23 | 17.98 | 52.42 | 29.74 | 18.25 |
Eco | 2.69 | 4.67 | 6.55 | 2.69 | 4.49 | 7.02 |
BB | 9 | 6 | 3 | 9 | 6 | 5 |
4w | 2 | 5 | 0 | 5 | 8 | 2 |
5w | 8 | 2 | 0 | 14 | 3 | 1 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 30 | 78 | 62 | 58 | 103 | 212 |
Innings | 46 | 23 | 7 | 76 | 36 | 37 |
Not outs | 17 | 13 | 5 | 37 | 20 | 26 |
Runs | 212 | 73 | 8 | 392 | 136 | 90 |
Balls Faced | 455 | 130 | 13 | 1007 | 188 | 105 |
Avg | 7.31 | 7.3 | 4 | 10.05 | 8.5 | 8.18 |
SR | 46.59 | 56.15 | 61.53 | 38.92 | 72.34 | 85.71 |
Fours | 24 | 9 | 1 | 45 | 14 | 6 |
Fifties | 0 | 0 | 0 | 1 | 0 | 0 |
Sixies | 6 | 1 | 0 | 8 | 4 | 3 |
Highest | 34 | 16 | 7 | 55 | 42 | 16 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Bumrah, Jasprit cricketer: biography, stats, averages, photos, etc.