Ishant Sharma
bowler
Full name: | Ishant Sharma |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Date of Birth (Age): | September 02, 1988 (34) |
Zodiac Sign: | Virgo |
Height: | 194 cm |
Hometown: | Delhi |
Jersey Number: | 97 |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 105 | 80 | 14 | 152 | 126 | 153 |
Innings | 188 | 78 | 14 | 269 | 123 | 153 |
Overs | 3193.2 | 622.1 | 46.2 | 4511.0 | 997.4 | 544.2 |
Balls | - | - | - | - | - | - |
Maidens | 640 | 29 | 0 | 966 | 64 | 9 |
Runs | 10078 | 3563 | 400 | 13788 | 5249 | 4243 |
Wickets | 311 | 115 | 8 | 483 | 183 | 127 |
Avg | 32.4 | 30.98 | 50 | 28.54 | 28.68 | 33.4 |
SR | 61.6 | 32.46 | 34.75 | 56.03 | 32.71 | 25.71 |
Eco | 3.15 | 5.72 | 8.63 | 3.05 | 5.26 | 7.79 |
BB | 10 | 4 | 2 | 11 | 5 | 5 |
4w | 10 | 6 | 0 | 21 | 10 | 1 |
5w | 11 | 0 | 0 | 16 | 1 | 1 |
10w | 1 | 0 | 0 | 2 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 105 | 80 | 14 | 152 | 126 | 153 |
Innings | 142 | 28 | 3 | 193 | 46 | 34 |
Not outs | 47 | 13 | 2 | 67 | 20 | 26 |
Runs | 785 | 72 | 8 | 1090 | 176 | 66 |
Balls Faced | 2568 | 203 | 9 | 3415 | 374 | 79 |
Avg | 8.26 | 4.8 | 8 | 8.65 | 6.76 | 8.25 |
SR | 30.56 | 35.46 | 88.88 | 31.91 | 47.05 | 83.54 |
Fours | 88 | 6 | 1 | 121 | 12 | 5 |
Fifties | 1 | 0 | 0 | 2 | 0 | 0 |
Sixies | 1 | 0 | 0 | 5 | 1 | 2 |
Highest | 57 | 13 | 5 | 66 | 31 | 10 |
Hundreds | 0 | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Sharma, Ishant cricketer: biography, stats, averages, photos, etc.