Iram Javed
batsman
Full name: | Iram Javed |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 21 | 51 |
Innings | 5 | 6 |
Overs | 15.0 | 7.1 |
Balls | - | - |
Maidens | 2 | 0 |
Runs | 80 | 55 |
Wickets | 3 | 1 |
Avg | 26.66 | 55 |
SR | 30 | 43 |
Eco | 5.33 | 7.67 |
BB | 2 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 21 | 51 |
Innings | 19 | 45 |
Not outs | 0 | 6 |
Runs | 222 | 384 |
Balls Faced | 381 | 474 |
Avg | 11.68 | 9.84 |
SR | 58.26 | 81.01 |
Fours | 25 | 39 |
Fifties | 0 | 1 |
Sixies | 3 | 9 |
Highest | 40 | 55 |
Hundreds | 0 | 0 |
Get detailed information about Javed, Iram cricketer: biography, stats, averages, photos, etc.