Ian Ronald Bell
batsman
Full name: | Ian Ronald Bell |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 118 | 161 | 8 | 312 | 318 | 107 |
Innings | 6 | 6 | 0 | 72 | 56 | 10 |
Overs | 18.0 | 14.4 | 0 | 479.1 | 215.0 | 22.0 |
Balls | - | - | - | - | - | - |
Maidens | 3 | 0 | 0 | 102 | 8 | 0 |
Runs | 76 | 88 | 0 | 1615 | 1138 | 186 |
Wickets | 1 | 6 | 0 | 47 | 33 | 3 |
Avg | 76 | 14.66 | 0 | 34.36 | 34.48 | 62 |
SR | 108 | 14.66 | 0 | 61.17 | 39.09 | 44 |
Eco | 4.22 | 6 | 0 | 3.37 | 5.29 | 8.45 |
BB | 1 | 3 | 0 | 6 | 5 | 1 |
4w | 0 | 0 | 0 | 3 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 118 | 161 | 8 | 312 | 318 | 107 |
Innings | 205 | 157 | 8 | 524 | 301 | 103 |
Not outs | 24 | 14 | 1 | 55 | 31 | 12 |
Runs | 7727 | 5416 | 188 | 20440 | 11130 | 2790 |
Balls Faced | 15622 | 7019 | 163 | 0 | 0 | 2248 |
Avg | 42.69 | 37.87 | 26.85 | 43.58 | 41.22 | 30.65 |
SR | 49.46 | 77.16 | 115.33 | 0 | 0 | 124.11 |
Fours | 919 | 525 | 23 | 0 | 0 | 270 |
Fifties | 46 | 35 | 1 | 105 | 79 | 18 |
Sixies | 39 | 32 | 2 | 0 | 0 | 70 |
Highest | 235 | 141 | 60 | 262 | 158 | 131 |
Hundreds | 22 | 4 | 0 | 57 | 13 | 1 |
Get detailed information about Bell, Ian cricketer: biography, stats, averages, photos, etc.