Hollie Jade Armitage
all rounder
Full name: | Hollie Jade Armitage |
Nationality: | England |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 25 |
Innings | 2 |
Overs | 3.0 |
Balls | - |
Maidens | 0 |
Runs | 32 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 10.66 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 25 |
Innings | 24 |
Not outs | 1 |
Runs | 357 |
Balls Faced | 374 |
Avg | 15.52 |
SR | 95.45 |
Fours | 37 |
Fifties | 1 |
Sixies | 1 |
Highest | 59 |
Hundreds | 0 |
Get detailed information about Armitage, Hollie cricketer: biography, stats, averages, photos, etc.