Jemma Louise Barsby
bowler
Full name: | Jemma Louise Barsby |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 110 |
Innings | 97 |
Overs | 261.4 |
Balls | - |
Maidens | 1 |
Runs | 1758 |
Wickets | 80 |
Avg | 21.97 |
SR | 19.62 |
Eco | 6.71 |
BB | 4 |
4w | 2 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 110 |
Innings | 45 |
Not outs | 10 |
Runs | 362 |
Balls Faced | 384 |
Avg | 10.34 |
SR | 94.27 |
Fours | 35 |
Fifties | 0 |
Sixies | 1 |
Highest | 36 |
Hundreds | 0 |
Get detailed information about Barsby, Jemma cricketer: biography, stats, averages, photos, etc.