Abu Dhabi T10 League
Ajman Titans vs Delhi Bulls
Abu Dhabi T10 League
AJM
115
DEB
162
Quetta Qavalry vs Delhi Bulls
Abu Dhabi T10 League
QUE
104
DEB
105
all rounder
| Full name: | Dwayne John Bravo |
| Nationality: | Trinidad and Tobago |
| Batting style: | right handed batsman |
| Bowling Style: | right arm medium |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 40 | 164 | 91 | 100 | 227 | 558 |
| Innings | 61 | 150 | 77 | 140 | 204 | 525 |
| Overs | 1077.4 | 1085.1 | 250.5 | 1836.3 | 1434.5 | 1797.2 |
| Balls | - | - | - | - | - | - |
| Maidens | 213 | 38 | 0 | 362 | 55 | 4 |
| Runs | 3426 | 5874 | 2036 | 5918 | 7494 | 14790 |
| Wickets | 86 | 199 | 78 | 177 | 271 | 611 |
| Avg | 39.83 | 29.51 | 26.1 | 33.43 | 27.65 | 24.2 |
| SR | 75.18 | 32.71 | 19.29 | 62.25 | 31.76 | 17.64 |
| Eco | 3.17 | 5.41 | 8.11 | 3.22 | 5.22 | 8.22 |
| BB | 6 | 6 | 4 | 8 | 6 | 5 |
| 4w | 6 | 6 | 3 | 9 | 8 | 11 |
| 5w | 2 | 1 | 0 | 7 | 2 | 2 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| League | Test | Odi | T20i | First class | List a | T20 |
|---|---|---|---|---|---|---|
| Matches | 40 | 164 | 91 | 100 | 227 | 558 |
| Innings | 71 | 141 | 74 | 180 | 198 | 429 |
| Not outs | 1 | 24 | 17 | 7 | 30 | 123 |
| Runs | 2200 | 2968 | 1255 | 5302 | 4046 | 6878 |
| Balls Faced | 4527 | 3606 | 1091 | 0 | 0 | 5462 |
| Avg | 31.42 | 25.36 | 22.01 | 30.64 | 24.08 | 22.47 |
| SR | 48.59 | 82.3 | 115.03 | 0 | 0 | 125.92 |
| Fours | 269 | 240 | 73 | 0 | 0 | 439 |
| Fifties | 13 | 10 | 4 | 30 | 13 | 20 |
| Sixies | 21 | 58 | 55 | 0 | 0 | 334 |
| Highest | 113 | 112 | 66 | 197 | 112 | 70 |
| Hundreds | 3 | 2 | 0 | 8 | 2 | 0 |
Abu Dhabi T10 League
AJM
115
DEB
162
Abu Dhabi T10 League
QUE
104
DEB
105
International League T20
Dubai International Cricket Stadium
GULF
164
EMI
163
International League T20
Sharjah Cricket Stadium, Sharjah
SHAW
181
EMI
185
International League T20
Sheikh Zayed Stadium
EMI
158
DEV
159
International League T20
Sheikh Zayed Stadium
EMI
123
ABU
122
International League T20
Sheikh Zayed Stadium
EMI
168
SHAW
174
International League T20
Dubai International Cricket Stadium
DUBC
130
EMI
137
International League T20
Sheikh Zayed Stadium
ABU
152
EMI
187
International League T20
DEV
124
EMI
128
International League T20
EMI
142
GULF
141
International League T20
EMI
126
DUBC
122
Legends Cricket League
BHIK
SOS
Legends Cricket League
ROY
SOS
Legends Cricket League
DAR
SOS
Legends Cricket League
MUM
SOS
Legends Cricket League
SOS
IND
All news and facts about cricketer Dwayne Bravo are collected in one place specially for you, you can learn all about his training, matches played and what tournaments he plans to participate in.

Kolkata Knight Riders slumped to their third defeat in four games in the IPL 2025 with the indifferent form of their batters yet again coming back to haunt them in their 39-run loss to Gujarat Titans at the Eden Gardens on Monday. Ajinkya Rahane and Dwayne Bravo had their say on the defeat.