Dorothea Louise Graham
bowler
Full name: | Dorothea Louise Graham |
Nationality: | France |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 24 |
Innings | 23 |
Overs | 55.2 |
Balls | - |
Maidens | 1 |
Runs | 348 |
Wickets | 15 |
Avg | 23.2 |
SR | 22.13 |
Eco | 6.28 |
BB | 3 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 24 |
Innings | 16 |
Not outs | 3 |
Runs | 49 |
Balls Faced | 116 |
Avg | 3.76 |
SR | 42.24 |
Fours | 2 |
Fifties | 0 |
Sixies | 0 |
Highest | 12 |
Hundreds | 0 |
Get detailed information about Graham, Dorothea Louise cricketer: biography, stats, averages, photos, etc.