Emma Patel
all rounder
Full name: | Emma Patel |
Nationality: | France |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 16 |
Innings | 14 |
Overs | 37.0 |
Balls | - |
Maidens | 0 |
Runs | 247 |
Wickets | 12 |
Avg | 20.58 |
SR | 18.5 |
Eco | 6.67 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 16 |
Innings | 14 |
Not outs | 4 |
Runs | 68 |
Balls Faced | 87 |
Avg | 6.8 |
SR | 78.16 |
Fours | 6 |
Fifties | 0 |
Sixies | 0 |
Highest | 19 |
Hundreds | 0 |
Get detailed information about Patel, Emma cricketer: biography, stats, averages, photos, etc.