Blandine Verdon
all rounder
Full name: | Blandine Verdon |
Nationality: | France |
Batting style: | left handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 9 |
Innings | 5 |
Overs | 11.0 |
Balls | - |
Maidens | 1 |
Runs | 57 |
Wickets | 2 |
Avg | 28.5 |
SR | 33 |
Eco | 5.18 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 9 |
Innings | 3 |
Not outs | 1 |
Runs | 4 |
Balls Faced | 20 |
Avg | 2 |
SR | 20 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 3 |
Hundreds | 0 |
Get detailed information about Verdon, Blandine cricketer: biography, stats, averages, photos, etc.