Daniel Charles Pascoe
all rounder
Full name: | Daniel Charles Pascoe |
Nationality: | Australia |
Batting style: | right handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 8 |
Innings | 13 |
Overs | 272.5 |
Balls | - |
Maidens | 86 |
Runs | 645 |
Wickets | 25 |
Avg | 25.8 |
SR | 65.48 |
Eco | 2.36 |
BB | 6 |
4w | 0 |
5w | 2 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 8 |
Innings | 11 |
Not outs | 2 |
Runs | 229 |
Balls Faced | 621 |
Avg | 25.44 |
SR | 36.87 |
Fours | 27 |
Fifties | 0 |
Sixies | 0 |
Highest | 38 |
Hundreds | 0 |
Get detailed information about Pascoe, Daniel cricketer: biography, stats, averages, photos, etc.