Yasim Murtaza
all rounder
Full name: | Yasim Murtaza |
Nationality: | Hong Kong, China |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 14 | 74 | 69 | 47 |
Innings | 1 | 14 | 105 | 67 | 39 |
Overs | 10.0 | 49.0 | 1217.5 | 565.4 | 126.0 |
Balls | - | - | - | - | - |
Maidens | 1 | 0 | 247 | 30 | 1 |
Runs | 25 | 294 | 3760 | 2732 | 884 |
Wickets | 3 | 10 | 123 | 84 | 26 |
Avg | 8.33 | 29.4 | 30.56 | 32.52 | 34 |
SR | 20 | 29.4 | 59.4 | 40.4 | 29.07 |
Eco | 2.5 | 6 | 3.08 | 4.82 | 7.01 |
BB | 3 | 3 | 8 | 5 | 3 |
4w | 0 | 0 | 3 | 2 | 0 |
5w | 0 | 0 | 5 | 2 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 14 | 74 | 69 | 47 |
Innings | 0 | 13 | 118 | 62 | 35 |
Not outs | 0 | 1 | 9 | 13 | 4 |
Runs | 0 | 272 | 2914 | 1321 | 556 |
Balls Faced | 0 | 233 | 5368 | 1465 | 451 |
Avg | 0 | 22.66 | 26.73 | 26.95 | 17.93 |
SR | 0 | 116.73 | 54.28 | 90.17 | 123.28 |
Fours | 0 | 25 | 395 | 100 | 49 |
Fifties | 0 | 1 | 17 | 8 | 2 |
Sixies | 0 | 9 | 18 | 34 | 20 |
Highest | 0 | 58 | 120 | 107 | 64 |
Hundreds | 0 | 0 | 1 | 1 | 0 |
Get detailed information about Murtaza, Yasim cricketer: biography, stats, averages, photos, etc.