Ehsan Khan
bowler
Full name: | Ehsan Khan |
Nationality: | Hong Kong, China |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 15 | 43 | 4 | 52 | 43 |
Innings | 15 | 43 | 7 | 50 | 43 |
Overs | 134.3 | 157.0 | 111.5 | 432.3 | 157.0 |
Balls | - | - | - | - | - |
Maidens | 7 | 1 | 19 | 23 | 1 |
Runs | 594 | 952 | 390 | 1915 | 952 |
Wickets | 29 | 57 | 11 | 85 | 57 |
Avg | 20.48 | 16.7 | 35.45 | 22.52 | 16.7 |
SR | 27.82 | 16.52 | 61 | 30.52 | 16.52 |
Eco | 4.41 | 6.06 | 3.48 | 4.42 | 6.06 |
BB | 4 | 4 | 8 | 5 | 4 |
4w | 1 | 1 | 0 | 4 | 1 |
5w | 0 | 0 | 1 | 1 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 15 | 43 | 4 | 52 | 43 |
Innings | 12 | 27 | 7 | 43 | 27 |
Not outs | 3 | 14 | 1 | 14 | 14 |
Runs | 102 | 257 | 80 | 502 | 257 |
Balls Faced | 228 | 228 | 214 | 793 | 228 |
Avg | 11.33 | 19.76 | 13.33 | 17.31 | 19.76 |
SR | 44.73 | 112.71 | 37.38 | 63.3 | 112.71 |
Fours | 8 | 14 | 7 | 36 | 14 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 12 | 2 | 11 | 12 |
Highest | 27 | 42 | 30 | 44 | 42 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Khan, Ehsan cricketer: biography, stats, averages, photos, etc.