Curtis Heaphy
wicket keeper
Full name: | Curtis Heaphy |
Nationality: | New Zealand |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 5 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 5 |
Innings | 9 |
Not outs | 0 |
Runs | 249 |
Balls Faced | 730 |
Avg | 27.66 |
SR | 34.1 |
Fours | 28 |
Fifties | 2 |
Sixies | 0 |
Highest | 80 |
Hundreds | 0 |
Get detailed information about Heaphy, Curtis cricketer: biography, stats, averages, photos, etc.