Benjamin Michael John Allison
bowler
Full name: | Benjamin Michael John Allison |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 12 | 14 | 18 |
Innings | 21 | 14 | 18 |
Overs | 233.1 | 100.1 | 46.2 |
Balls | - | - | - |
Maidens | 49 | 3 | 0 |
Runs | 726 | 611 | 474 |
Wickets | 23 | 10 | 14 |
Avg | 31.56 | 61.1 | 33.85 |
SR | 60.82 | 60.1 | 19.85 |
Eco | 3.11 | 6.09 | 10.23 |
BB | 5 | 2 | 3 |
4w | 1 | 0 | 0 |
5w | 1 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 12 | 14 | 18 |
Innings | 17 | 7 | 6 |
Not outs | 4 | 3 | 3 |
Runs | 399 | 60 | 17 |
Balls Faced | 884 | 82 | 21 |
Avg | 30.69 | 15 | 5.66 |
SR | 45.13 | 73.17 | 80.95 |
Fours | 53 | 1 | 0 |
Fifties | 4 | 0 | 0 |
Sixies | 3 | 2 | 0 |
Highest | 75 | 21 | 6 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Allison, Ben cricketer: biography, stats, averages, photos, etc.