Brett Louis D Oliveira
all rounder
Full name: | Brett Louis D Oliveira |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 103 | 76 | 134 |
Innings | 121 | 71 | 109 |
Overs | 1213.2 | 478.1 | 291.0 |
Balls | - | - | - |
Maidens | 137 | 6 | 0 |
Runs | 4185 | 2529 | 2241 |
Wickets | 78 | 65 | 77 |
Avg | 53.65 | 38.9 | 29.1 |
SR | 93.33 | 44.13 | 22.67 |
Eco | 3.44 | 5.28 | 7.7 |
BB | 9 | 3 | 4 |
4w | 1 | 0 | 3 |
5w | 2 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 103 | 76 | 134 |
Innings | 169 | 66 | 108 |
Not outs | 14 | 11 | 22 |
Runs | 5070 | 1389 | 2140 |
Balls Faced | 9625 | 1558 | 1629 |
Avg | 32.7 | 25.25 | 24.88 |
SR | 52.67 | 89.15 | 131.36 |
Fours | 630 | 118 | 192 |
Fifties | 17 | 7 | 12 |
Sixies | 21 | 19 | 56 |
Highest | 202 | 123 | 71 |
Hundreds | 12 | 1 | 0 |
Get detailed information about D Oliveira, Brett cricketer: biography, stats, averages, photos, etc.