Matthew James Waite
all rounder
Full name: | Matthew James Waite |
Nationality: | England |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 27 | 36 | 27 |
Innings | 47 | 35 | 26 |
Overs | 564.1 | 237.1 | 63.1 |
Balls | - | - | - |
Maidens | 119 | 10 | 1 |
Runs | 1930 | 1350 | 612 |
Wickets | 65 | 48 | 18 |
Avg | 29.69 | 28.12 | 34 |
SR | 52.07 | 29.64 | 21.05 |
Eco | 3.42 | 5.69 | 9.68 |
BB | 7 | 5 | 3 |
4w | 3 | 1 | 0 |
5w | 1 | 1 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 27 | 36 | 27 |
Innings | 42 | 29 | 16 |
Not outs | 7 | 7 | 6 |
Runs | 957 | 696 | 103 |
Balls Faced | 1570 | 729 | 82 |
Avg | 27.34 | 31.63 | 10.3 |
SR | 60.95 | 95.47 | 125.61 |
Fours | 122 | 66 | 10 |
Fifties | 4 | 1 | 0 |
Sixies | 12 | 12 | 2 |
Highest | 109 | 71 | 35 |
Hundreds | 1 | 0 | 0 |
Get detailed information about Waite, Matthew cricketer: biography, stats, averages, photos, etc.