Ben Dwarshuis
bowler
Full name: | Ben Dwarshuis |
Nationality: | Australia |
Batting style: | left handed batsman |
Bowling Style: | left arm fast medium |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 7 | 14 | 109 |
Innings | 1 | 14 | 14 | 107 |
Overs | 3.0 | 188.0 | 100.5 | 380.3 |
Balls | - | - | - | - |
Maidens | 0 | 35 | 3 | 4 |
Runs | 42 | 674 | 564 | 3149 |
Wickets | 0 | 17 | 18 | 132 |
Avg | 0 | 39.64 | 31.33 | 23.85 |
SR | 0 | 66.35 | 33.61 | 17.29 |
Eco | 14 | 3.58 | 5.59 | 8.27 |
BB | 0 | 4 | 4 | 5 |
4w | 0 | 2 | 1 | 3 |
5w | 0 | 0 | 0 | 1 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 7 | 14 | 109 |
Innings | 1 | 11 | 11 | 56 |
Not outs | 1 | 4 | 5 | 28 |
Runs | 0 | 233 | 169 | 475 |
Balls Faced | 2 | 431 | 149 | 368 |
Avg | 0 | 33.28 | 28.16 | 16.96 |
SR | 0 | 54.06 | 113.42 | 129.07 |
Fours | 0 | 25 | 11 | 34 |
Fifties | 0 | 2 | 0 | 1 |
Sixies | 0 | 4 | 8 | 17 |
Highest | 0 | 60 | 44 | 66 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Dwarshuis, Ben cricketer: biography, stats, averages, photos, etc.