Azhar Ali
batsman
Full name: | Azhar Ali |
Nationality: | Pakistan |
Batting style: | right handed batsman |
Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 97 | 53 | 262 | 181 | 49 |
Innings | 37 | 14 | 119 | 78 | 15 |
Overs | 144.3 | 43.0 | 614.1 | 423.0 | 44.3 |
Balls | - | - | - | - | - |
Maidens | 8 | 0 | 52 | 8 | 0 |
Runs | 621 | 260 | 2336 | 2332 | 283 |
Wickets | 8 | 4 | 50 | 69 | 15 |
Avg | 77.62 | 65 | 46.72 | 33.79 | 18.86 |
SR | 108.37 | 64.5 | 73.7 | 36.78 | 17.8 |
Eco | 4.29 | 6.04 | 3.8 | 5.51 | 6.35 |
BB | 2 | 2 | 4 | 5 | 3 |
4w | 0 | 0 | 2 | 2 | 0 |
5w | 0 | 0 | 0 | 4 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 97 | 53 | 262 | 181 | 49 |
Innings | 180 | 53 | 452 | 166 | 49 |
Not outs | 11 | 3 | 34 | 22 | 4 |
Runs | 7142 | 1845 | 16327 | 6674 | 985 |
Balls Faced | 17033 | 2478 | 37392 | 8536 | 941 |
Avg | 42.26 | 36.9 | 39.05 | 46.34 | 21.88 |
SR | 41.93 | 74.45 | 43.66 | 78.18 | 104.67 |
Fours | 694 | 168 | 1752 | 572 | 98 |
Fifties | 35 | 12 | 69 | 38 | 3 |
Sixies | 22 | 14 | 58 | 61 | 16 |
Highest | 302 | 102 | 302 | 132 | 72 |
Hundreds | 19 | 3 | 48 | 18 | 0 |
Get detailed information about Ali, Azhar cricketer: biography, stats, averages, photos, etc.