Arslan Amjad
all rounder
Full name: | Arslan Amjad |
Nationality: | Estonia |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 8 | 8 |
Innings | 4 | 4 |
Overs | 7.0 | 7.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 83 | 83 |
Wickets | 3 | 3 |
Avg | 27.66 | 27.66 |
SR | 14 | 14 |
Eco | 11.85 | 11.85 |
BB | 2 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 8 | 8 |
Innings | 8 | 8 |
Not outs | 1 | 1 |
Runs | 166 | 166 |
Balls Faced | 174 | 174 |
Avg | 23.71 | 23.71 |
SR | 95.4 | 95.4 |
Fours | 12 | 12 |
Fifties | 1 | 1 |
Sixies | 4 | 4 |
Highest | 61 | 61 |
Hundreds | 0 | 0 |
Get detailed information about Amjad, Arslan cricketer: biography, stats, averages, photos, etc.