Aditya Savio Paul
batsman
Full name: | Aditya Savio Paul |
Nationality: | Estonia |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 6 | 6 |
Innings | 2 | 2 |
Overs | 8.0 | 8.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 62 | 62 |
Wickets | 4 | 4 |
Avg | 15.5 | 15.5 |
SR | 12 | 12 |
Eco | 7.75 | 7.75 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 6 | 6 |
Innings | 3 | 3 |
Not outs | 2 | 2 |
Runs | 15 | 15 |
Balls Faced | 19 | 19 |
Avg | 15 | 15 |
SR | 78.94 | 78.94 |
Fours | 1 | 1 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 14 | 14 |
Hundreds | 0 | 0 |
Get detailed information about Paul, Aditya Savio cricketer: biography, stats, averages, photos, etc.