David Robson
all rounder
Full name: | David Robson |
Nationality: | Estonia |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 2 | 2 |
Overs | 7.5 | 7.5 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 54 | 54 |
Wickets | 3 | 3 |
Avg | 18 | 18 |
SR | 15.66 | 15.66 |
Eco | 6.89 | 6.89 |
BB | 2 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 1 | 1 |
Not outs | 0 | 0 |
Runs | 0 | 0 |
Balls Faced | 1 | 1 |
Avg | 0 | 0 |
SR | 0 | 0 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 0 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Robson, David cricketer: biography, stats, averages, photos, etc.