Annabel Sutherland
all rounder
Full name: | Annabel Sutherland |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 3 | 20 | 20 | 80 |
Innings | 6 | 18 | 17 | 72 |
Overs | 70.0 | 96.0 | 39.0 | 224.5 |
Balls | - | - | - | - |
Maidens | 13 | 3 | 0 | 5 |
Runs | 257 | 463 | 283 | 1677 |
Wickets | 6 | 16 | 10 | 61 |
Avg | 42.83 | 28.93 | 28.3 | 27.49 |
SR | 70 | 36 | 23.4 | 22.11 |
Eco | 3.67 | 4.82 | 7.25 | 7.45 |
BB | 5 | 4 | 3 | 4 |
4w | 0 | 1 | 0 | 1 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 3 | 20 | 20 | 80 |
Innings | 5 | 12 | 8 | 64 |
Not outs | 2 | 4 | 2 | 13 |
Runs | 170 | 342 | 65 | 927 |
Balls Faced | 271 | 386 | 48 | 926 |
Avg | 56.66 | 42.75 | 10.83 | 18.17 |
SR | 62.73 | 88.6 | 135.41 | 100.1 |
Fours | 20 | 32 | 11 | 71 |
Fifties | 0 | 1 | 0 | 3 |
Sixies | 1 | 5 | 0 | 19 |
Highest | 137 | 109 | 22 | 72 |
Hundreds | 1 | 1 | 0 | 0 |
Get detailed information about Sutherland, Annabel cricketer: biography, stats, averages, photos, etc.