Ahsan Ali
batsman
Full name: | Ahsan Ali |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 30 | 45 | 69 |
Innings | 0 | 12 | 2 | 1 |
Overs | 0 | 37.0 | 2.1 | 1.0 |
Balls | - | - | - | - |
Maidens | 0 | 2 | 0 | 0 |
Runs | 0 | 199 | 15 | 9 |
Wickets | 0 | 1 | 0 | 1 |
Avg | 0 | 199 | 0 | 9 |
SR | 0 | 222 | 0 | 6 |
Eco | 0 | 5.37 | 6.92 | 9 |
BB | 0 | 1 | 0 | 1 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 2 | 30 | 45 | 69 |
Innings | 2 | 51 | 45 | 67 |
Not outs | 0 | 1 | 1 | 4 |
Runs | 36 | 1840 | 1104 | 1453 |
Balls Faced | 39 | 2290 | 1185 | 1135 |
Avg | 18 | 36.8 | 25.09 | 23.06 |
SR | 92.3 | 80.34 | 93.16 | 128.01 |
Fours | 4 | 284 | 154 | 170 |
Fifties | 0 | 3 | 4 | 9 |
Sixies | 0 | 5 | 13 | 38 |
Highest | 36 | 303 | 115 | 85 |
Hundreds | 0 | 5 | 1 | 0 |
Get detailed information about Ali, Ahsan cricketer: biography, stats, averages, photos, etc.