Adam Matthew Rossington
wicket keeper
Full name: | Adam Matthew Rossington |
Nationality: | England |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 111 | 49 | 129 |
Innings | 5 | 0 | 0 |
Overs | 20.0 | 0 | 0 |
Balls | - | - | - |
Maidens | 1 | 0 | 0 |
Runs | 86 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 4.3 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 111 | 49 | 129 |
Innings | 178 | 44 | 124 |
Not outs | 16 | 7 | 7 |
Runs | 5375 | 1381 | 2483 |
Balls Faced | 8341 | 1389 | 1721 |
Avg | 33.17 | 37.32 | 21.22 |
SR | 64.44 | 99.42 | 144.27 |
Fours | 671 | 148 | 289 |
Fifties | 34 | 11 | 14 |
Sixies | 82 | 21 | 93 |
Highest | 138 | 97 | 95 |
Hundreds | 9 | 0 | 0 |
Get detailed information about Rossington, Adam cricketer: biography, stats, averages, photos, etc.