Usman Qadir
bowler
Full name: | Usman Qadir |
Nationality: | Pakistan |
Batting style: | left handed batsman |
Bowling Style: | leg break |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 23 | 12 | 40 | 92 |
Innings | 1 | 20 | 15 | 40 | 87 |
Overs | 9.0 | 68.0 | 167.3 | 323.5 | 298.4 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 11 | 8 | 0 |
Runs | 48 | 553 | 771 | 1838 | 2400 |
Wickets | 1 | 29 | 15 | 58 | 93 |
Avg | 48 | 19.06 | 51.4 | 31.68 | 25.8 |
SR | 54 | 14.06 | 67 | 33.5 | 19.26 |
Eco | 5.33 | 8.13 | 4.6 | 5.67 | 8.03 |
BB | 1 | 4 | 2 | 6 | 4 |
4w | 0 | 1 | 0 | 1 | 2 |
5w | 0 | 0 | 0 | 3 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 23 | 12 | 40 | 92 |
Innings | 0 | 8 | 17 | 25 | 41 |
Not outs | 0 | 4 | 3 | 10 | 20 |
Runs | 0 | 31 | 288 | 383 | 235 |
Balls Faced | 0 | 27 | 477 | 396 | 229 |
Avg | 0 | 7.75 | 20.57 | 25.53 | 11.19 |
SR | 0 | 114.81 | 60.37 | 96.71 | 102.62 |
Fours | 0 | 2 | 37 | 36 | 20 |
Fifties | 0 | 0 | 1 | 1 | 0 |
Sixies | 0 | 1 | 6 | 9 | 6 |
Highest | 0 | 18 | 52 | 57 | 36 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Qadir, Usman cricketer: biography, stats, averages, photos, etc.