Umran Malik
bowler
Full name: | Umran Malik |
Nationality: | India |
Date of Birth (Age): | 22 November 1999 (23) |
Zodiac Sign: | Sagittarius |
Height: | 178 cm |
Hometown: | Jammu, Jammu Kashmir, India |
Jersey Number: | 21 |
Batting Style: | Right-handed Batsman |
Bowling Style: | Right-arm fast |
Social Media: | , |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 10 | 8 | 7 | 13 | 46 |
Innings | 9 | 8 | 12 | 12 | 46 |
Overs | 61.0 | 23.1 | 125.2 | 86.0 | 151.2 |
Balls | - | - | - | - | - |
Maidens | 2 | 0 | 13 | 4 | 1 |
Runs | 399 | 243 | 560 | 559 | 1394 |
Wickets | 13 | 11 | 12 | 15 | 59 |
Avg | 30.69 | 22.09 | 46.66 | 37.26 | 23.62 |
SR | 28.15 | 12.63 | 62.66 | 34.4 | 15.38 |
Eco | 6.54 | 10.48 | 4.46 | 6.5 | 9.21 |
BB | 3 | 3 | 4 | 3 | 5 |
4w | 0 | 0 | 0 | 0 | 3 |
5w | 0 | 0 | 0 | 0 | 1 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 10 | 8 | 7 | 13 | 46 |
Innings | 4 | 2 | 7 | 5 | 12 |
Not outs | 3 | 2 | 2 | 3 | 9 |
Runs | 2 | 5 | 59 | 16 | 45 |
Balls Faced | 11 | 2 | 73 | 19 | 36 |
Avg | 2 | 0 | 11.8 | 8 | 15 |
SR | 18.18 | 250 | 80.82 | 84.21 | 125 |
Fours | 0 | 1 | 6 | 0 | 3 |
Fifties | 0 | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 4 | 2 | 3 |
Highest | 2 | 4 | 18 | 14 | 19 |
Hundreds | 0 | 0 | 0 | 0 | 0 |
Get detailed information about Malik, Umran cricketer: biography, stats, averages, photos, etc.