Tom Hartley
bowler
Full name: | Tom Hartley |
Nationality: | England |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 18 | 4 | 56 |
Innings | 1 | 29 | 4 | 54 |
Overs | 10.0 | 520.1 | 37.1 | 170.0 |
Balls | - | - | - | - |
Maidens | 0 | 146 | 0 | 0 |
Runs | 48 | 1379 | 215 | 1314 |
Wickets | 0 | 37 | 1 | 42 |
Avg | 0 | 37.27 | 215 | 31.28 |
SR | 0 | 84.35 | 223 | 24.28 |
Eco | 4.8 | 2.65 | 5.78 | 7.72 |
BB | 0 | 8 | 1 | 4 |
4w | 0 | 1 | 0 | 1 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | First class | List a | T20 |
---|---|---|---|---|
Matches | 1 | 18 | 4 | 56 |
Innings | 1 | 23 | 4 | 25 |
Not outs | 1 | 7 | 2 | 12 |
Runs | 12 | 482 | 60 | 147 |
Balls Faced | 9 | 886 | 55 | 115 |
Avg | 0 | 30.12 | 30 | 11.3 |
SR | 133.33 | 54.4 | 109.09 | 127.82 |
Fours | 1 | 57 | 5 | 9 |
Fifties | 0 | 2 | 0 | 0 |
Sixies | 0 | 8 | 1 | 7 |
Highest | 12 | 73 | 23 | 39 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Hartley, Tom cricketer: biography, stats, averages, photos, etc.