Thomas William Nightingale
all rounder
Full name: | Thomas William Nightingale |
Nationality: | Guernsey |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 18 | 18 |
Innings | 7 | 7 |
Overs | 17.0 | 17.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 132 | 132 |
Wickets | 3 | 3 |
Avg | 44 | 44 |
SR | 34 | 34 |
Eco | 7.76 | 7.76 |
BB | 2 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 18 | 18 |
Innings | 16 | 16 |
Not outs | 2 | 2 |
Runs | 267 | 267 |
Balls Faced | 255 | 255 |
Avg | 19.07 | 19.07 |
SR | 104.7 | 104.7 |
Fours | 17 | 17 |
Fifties | 0 | 0 |
Sixies | 7 | 7 |
Highest | 46 | 46 |
Hundreds | 0 | 0 |
Get detailed information about Nightingale, Thomas William cricketer: biography, stats, averages, photos, etc.