Josh Butler
batsman
Full name: | Josh Butler |
Nationality: | Guernsey |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 26 | 26 |
Innings | 1 | 1 |
Overs | 1.0 | 1.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 15 | 15 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 15 | 15 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 26 | 26 |
Innings | 24 | 24 |
Not outs | 2 | 2 |
Runs | 588 | 588 |
Balls Faced | 575 | 575 |
Avg | 26.72 | 26.72 |
SR | 102.26 | 102.26 |
Fours | 53 | 53 |
Fifties | 3 | 3 |
Sixies | 12 | 12 |
Highest | 87 | 87 |
Hundreds | 0 | 0 |
Get detailed information about Butler, Josh cricketer: biography, stats, averages, photos, etc.