Tazmin Brits
batsman
Full name: | Tazmin Brits |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 18 | 39 | 6 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 18 | 39 | 6 |
Innings | 18 | 38 | 6 |
Not outs | 0 | 8 | 0 |
Runs | 356 | 935 | 96 |
Balls Faced | 551 | 912 | 104 |
Avg | 19.77 | 31.16 | 16 |
SR | 64.6 | 102.52 | 92.3 |
Fours | 51 | 103 | 10 |
Fifties | 0 | 8 | 0 |
Sixies | 2 | 10 | 0 |
Highest | 48 | 78 | 19 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Brits, Tazmin cricketer: biography, stats, averages, photos, etc.