Nadine de Klerk
all rounder
Full name: | Nadine de Klerk |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 27 | 42 | 24 |
Innings | 1 | 27 | 32 | 23 |
Overs | 28.0 | 194.3 | 97.4 | 57.0 |
Balls | - | - | - | - |
Maidens | 5 | 15 | 3 | 0 |
Runs | 90 | 899 | 708 | 392 |
Wickets | 0 | 36 | 30 | 7 |
Avg | 0 | 24.97 | 23.6 | 56 |
SR | 0 | 32.41 | 19.53 | 48.85 |
Eco | 3.21 | 4.62 | 7.24 | 6.87 |
BB | 0 | 4 | 3 | 2 |
4w | 0 | 1 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 27 | 42 | 24 |
Innings | 1 | 22 | 31 | 19 |
Not outs | 0 | 6 | 17 | 4 |
Runs | 9 | 351 | 408 | 252 |
Balls Faced | 36 | 537 | 418 | 238 |
Avg | 9 | 21.93 | 29.14 | 16.8 |
SR | 25 | 65.36 | 97.6 | 105.88 |
Fours | 1 | 30 | 35 | 25 |
Fifties | 0 | 2 | 0 | 0 |
Sixies | 0 | 1 | 2 | 1 |
Highest | 9 | 60 | 37 | 32 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about de Klerk, Nadine cricketer: biography, stats, averages, photos, etc.