Tanya Ruma
batsman
Full name: | Tanya Ruma |
Nationality: | Papua New Guinea |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 45 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 45 |
Innings | 43 |
Not outs | 11 |
Runs | 1027 |
Balls Faced | 1039 |
Avg | 32.09 |
SR | 98.84 |
Fours | 89 |
Fifties | 5 |
Sixies | 19 |
Highest | 69 |
Hundreds | 0 |
Get detailed information about Ruma, Tanya cricketer: biography, stats, averages, photos, etc.