Naoani Vare
batsman
Full name: | Naoani Vare |
Nationality: | Papua New Guinea |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 44 |
Innings | 1 |
Overs | 1.0 |
Balls | - |
Maidens | 0 |
Runs | 8 |
Wickets | 1 |
Avg | 8 |
SR | 6 |
Eco | 8 |
BB | 1 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 44 |
Innings | 40 |
Not outs | 13 |
Runs | 703 |
Balls Faced | 755 |
Avg | 26.03 |
SR | 93.11 |
Fours | 77 |
Fifties | 3 |
Sixies | 3 |
Highest | 88 |
Hundreds | 0 |
Get detailed information about Vare, Naoani cricketer: biography, stats, averages, photos, etc.