Tahlia May McGrath
all rounder
Full name: | Tahlia May McGrath |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 4 | 27 | 31 | 133 |
Innings | 8 | 24 | 19 | 104 |
Overs | 88.0 | 129.4 | 36.0 | 281.5 |
Balls | - | - | - | - |
Maidens | 21 | 2 | 1 | 1 |
Runs | 216 | 681 | 290 | 2058 |
Wickets | 9 | 20 | 15 | 71 |
Avg | 24 | 34.05 | 19.33 | 28.98 |
SR | 58.66 | 38.9 | 14.4 | 23.81 |
Eco | 2.45 | 5.25 | 8.05 | 7.3 |
BB | 4 | 3 | 3 | 3 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 4 | 27 | 31 | 133 |
Innings | 6 | 19 | 22 | 125 |
Not outs | 0 | 4 | 9 | 22 |
Runs | 223 | 412 | 729 | 2344 |
Balls Faced | 442 | 472 | 510 | 2158 |
Avg | 37.16 | 27.46 | 56.07 | 22.75 |
SR | 50.45 | 87.28 | 142.94 | 108.61 |
Fours | 30 | 46 | 104 | 256 |
Fifties | 2 | 2 | 6 | 10 |
Sixies | 0 | 3 | 11 | 45 |
Highest | 61 | 74 | 91 | 93 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about McGrath, Tahlia cricketer: biography, stats, averages, photos, etc.