Sunil Walford Ambris
batsman
Full name: | Sunil Walford Ambris |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 16 | 67 | 62 | 12 |
Innings | 0 | 0 | 1 | 2 | 0 |
Overs | 0 | 0 | 2.0 | 9.0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 11 | 46 | 0 |
Wickets | 0 | 0 | 0 | 1 | 0 |
Avg | 0 | 0 | 0 | 46 | 0 |
SR | 0 | 0 | 0 | 54 | 0 |
Eco | 0 | 0 | 5.5 | 5.11 | 0 |
BB | 0 | 0 | 0 | 1 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 6 | 16 | 67 | 62 | 12 |
Innings | 12 | 15 | 120 | 60 | 6 |
Not outs | 1 | 2 | 9 | 10 | 3 |
Runs | 166 | 473 | 3481 | 1980 | 71 |
Balls Faced | 356 | 494 | 5680 | 0 | 84 |
Avg | 15.09 | 36.38 | 31.36 | 39.6 | 23.66 |
SR | 46.62 | 95.74 | 61.28 | 0 | 84.52 |
Fours | 17 | 54 | 387 | 193 | 6 |
Fifties | 0 | 2 | 17 | 15 | 0 |
Sixies | 1 | 3 | 34 | 20 | 0 |
Highest | 43 | 148 | 231 | 148 | 25 |
Hundreds | 0 | 1 | 7 | 1 | 0 |
Get detailed information about Ambris, Sunil cricketer: biography, stats, averages, photos, etc.