Stanley James C McAlindon
bowler
Full name: | Stanley James C McAlindon |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 4 | 7 |
Innings | 6 | 7 |
Overs | 61.1 | 48.0 |
Balls | - | - |
Maidens | 4 | 3 |
Runs | 355 | 295 |
Wickets | 5 | 7 |
Avg | 71 | 42.14 |
SR | 73.4 | 41.14 |
Eco | 5.8 | 6.14 |
BB | 2 | 4 |
4w | 0 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 4 | 7 |
Innings | 3 | 7 |
Not outs | 2 | 3 |
Runs | 48 | 123 |
Balls Faced | 122 | 152 |
Avg | 48 | 30.75 |
SR | 39.34 | 80.92 |
Fours | 5 | 11 |
Fifties | 0 | 1 |
Sixies | 0 | 3 |
Highest | 26 | 50 |
Hundreds | 0 | 0 |
Get detailed information about McAlindon, Stanley James C cricketer: biography, stats, averages, photos, etc.