Shubham Shyamsunder Sharma
batsman
Full name: | Shubham Shyamsunder Sharma |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 50 | 32 | 12 |
Innings | 44 | 19 | 2 |
Overs | 291.4 | 107.0 | 4.0 |
Balls | - | - | - |
Maidens | 31 | 2 | 0 |
Runs | 954 | 524 | 21 |
Wickets | 24 | 17 | 1 |
Avg | 39.75 | 30.82 | 21 |
SR | 72.91 | 37.76 | 24 |
Eco | 3.27 | 4.89 | 5.25 |
BB | 5 | 4 | 1 |
4w | 0 | 1 | 0 |
5w | 1 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 50 | 32 | 12 |
Innings | 82 | 31 | 10 |
Not outs | 10 | 0 | 0 |
Runs | 2755 | 1300 | 220 |
Balls Faced | 5974 | 1584 | 191 |
Avg | 38.26 | 41.93 | 22 |
SR | 46.11 | 82.07 | 115.18 |
Fours | 304 | 124 | 26 |
Fifties | 14 | 10 | 1 |
Sixies | 15 | 10 | 3 |
Highest | 196 | 108 | 56 |
Hundreds | 8 | 2 | 0 |
Get detailed information about Sharma, Shubham cricketer: biography, stats, averages, photos, etc.