Kumar Kartikeya
batsman
Full name: | Kumar Kartikeya |
Nationality: | India |
Date of Birth (Age): | 26 December 1997 (25) |
Zodiac Sign: | Capricorn |
Height: | 168 cm |
Hometown: | Kuwasi, Sultanpur, Uttar Pradesh |
Jersey Number: | 26 |
Social Media: | , , |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 23 | 25 | 26 |
Innings | 42 | 23 | 26 |
Overs | 903.0 | 202.3 | 88.0 |
Balls | - | - | - |
Maidens | 215 | 12 | 0 |
Runs | 2210 | 811 | 642 |
Wickets | 99 | 23 | 24 |
Avg | 22.32 | 35.26 | 26.75 |
SR | 54.72 | 52.82 | 22 |
Eco | 2.44 | 4 | 7.29 |
BB | 10 | 3 | 3 |
4w | 2 | 0 | 0 |
5w | 7 | 0 | 0 |
10w | 1 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 23 | 25 | 26 |
Innings | 32 | 18 | 6 |
Not outs | 5 | 8 | 3 |
Runs | 303 | 90 | 18 |
Balls Faced | 661 | 150 | 20 |
Avg | 11.22 | 9 | 6 |
SR | 45.83 | 60 | 90 |
Fours | 39 | 6 | 2 |
Fifties | 1 | 0 | 0 |
Sixies | 8 | 2 | 0 |
Highest | 61 | 21 | 6 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Kartikeya, Kumar cricketer: biography, stats, averages, photos, etc.