Shivam Dube
all rounder
Full name: | Shivam Dube |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 15 | 16 | 52 | 108 |
Innings | 1 | 13 | 27 | 48 | 66 |
Overs | 7.5 | 24.3 | 345.3 | 297.0 | 146.1 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 80 | 7 | 1 |
Runs | 68 | 240 | 971 | 1597 | 1295 |
Wickets | 0 | 5 | 40 | 39 | 41 |
Avg | 0 | 48 | 24.27 | 40.94 | 31.58 |
SR | 0 | 29.4 | 51.82 | 45.69 | 21.39 |
Eco | 8.68 | 9.79 | 2.81 | 5.37 | 8.85 |
BB | 0 | 3 | 7 | 3 | 3 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 2 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 1 | 15 | 16 | 52 | 108 |
Innings | 1 | 10 | 25 | 37 | 96 |
Not outs | 0 | 4 | 4 | 13 | 25 |
Runs | 9 | 127 | 1012 | 922 | 1935 |
Balls Faced | 6 | 93 | 1509 | 825 | 1383 |
Avg | 9 | 21.16 | 48.19 | 38.41 | 27.25 |
SR | 150 | 136.55 | 67.06 | 111.75 | 139.91 |
Fours | 1 | 7 | 99 | 51 | 111 |
Fifties | 0 | 1 | 7 | 2 | 8 |
Sixies | 0 | 8 | 39 | 52 | 119 |
Highest | 9 | 54 | 114 | 118 | 95 |
Hundreds | 0 | 0 | 2 | 1 | 0 |
Get detailed information about Dube, Shivam cricketer: biography, stats, averages, photos, etc.