Shabnim Ismail
bowler
Full name: | Shabnim Ismail |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 127 | 113 | 63 |
Innings | 2 | 126 | 112 | 61 |
Overs | 25.0 | 1028.2 | 396.5 | 220.3 |
Balls | - | - | - | - |
Maidens | 13 | 133 | 21 | 8 |
Runs | 20 | 3812 | 2291 | 1328 |
Wickets | 3 | 191 | 123 | 60 |
Avg | 6.66 | 19.95 | 18.62 | 22.13 |
SR | 50 | 32.3 | 19.35 | 22.05 |
Eco | 0.8 | 3.7 | 5.77 | 6.02 |
BB | 3 | 6 | 5 | 4 |
4w | 0 | 6 | 0 | 1 |
5w | 0 | 2 | 2 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 127 | 113 | 63 |
Innings | 1 | 62 | 42 | 21 |
Not outs | 0 | 16 | 16 | 6 |
Runs | 1 | 472 | 186 | 54 |
Balls Faced | 11 | 844 | 244 | 80 |
Avg | 1 | 10.26 | 7.15 | 3.6 |
SR | 9.09 | 55.92 | 76.22 | 67.5 |
Fours | 0 | 39 | 13 | 2 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 5 | 3 | 1 |
Highest | 1 | 34 | 20 | 10 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Ismail, Shabnim cricketer: biography, stats, averages, photos, etc.