Harmanpreet Kaur Bhullar
all rounder
Full name: | Harmanpreet Kaur Bhullar |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Date of Birth (Age): | March 8, 1989 (34) |
Zodiac Sign: | Pisces |
Height: | 160 cm |
Hometown: | Moga, Punjab, India |
Jersey Number: | 84 |
Batting Style: | Right Handed Bat |
Bowling Style: | Right-arm Off Break |
Social Media: | , , |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 3 | 127 | 155 | 80 |
Innings | 4 | 68 | 62 | 35 |
Overs | 49.2 | 274.2 | 126.4 | 89.0 |
Balls | - | - | - | - |
Maidens | 16 | 7 | 0 | 1 |
Runs | 122 | 1425 | 795 | 659 |
Wickets | 9 | 31 | 32 | 28 |
Avg | 13.55 | 45.96 | 24.84 | 23.53 |
SR | 32.88 | 53.09 | 23.75 | 19.07 |
Eco | 2.47 | 5.19 | 6.27 | 7.4 |
BB | 9 | 2 | 4 | 4 |
4w | 1 | 0 | 1 | 1 |
5w | 1 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 3 | 127 | 155 | 80 |
Innings | 5 | 108 | 140 | 74 |
Not outs | 0 | 18 | 28 | 24 |
Runs | 38 | 3393 | 3154 | 1946 |
Balls Faced | 104 | 4656 | 0 | 1541 |
Avg | 7.6 | 37.7 | 28.16 | 38.92 |
SR | 36.53 | 72.87 | 0 | 126.28 |
Fours | 6 | 331 | 0 | 183 |
Fifties | 0 | 18 | 11 | 14 |
Sixies | 0 | 46 | 0 | 72 |
Highest | 17 | 171 | 103 | 81 |
Hundreds | 0 | 5 | 1 | 0 |
Get detailed information about Kaur, Harmanpreet cricketer: biography, stats, averages, photos, etc.